| type | Cold Pressed and Wood Pressed |
| Appearance | Clear, golden yellow liquid |
| Odor | Characteristic nutty smell |
| Flavor | Nutty, slightly sweet |
| Free Fatty Acid (FFA) | ≤ 1% |
| Chalky Grains | ≤ 10 meq/kg |
| Iodine Value (IV) | 90-110 g/100g |
| Refractive Index (at 40°C) | 1.47-1.49 |
| Saponification Value | 182-195 mg KOH/g |
| Unsaponifiable Matter | ≤ 2% |
| Moisture and Volatile Matter | ≤ 0.05% |
| Flash Point | 240-250°F |
| Specific Gravity (at 20°C) | 0.9-0.92 |
| Cold Test | Solidifies at 10°C |
| Acid Value | ≤ 1 mg KOH/g |
| Copper (Cu) | ≤ 3 mg/kg |
| Iron (Fe) | ≤ 10 mg/kg |
| Lead (Pb) | ≤ 2 mg/kg |
| Arsenic (As) | ≤ 1 mg/kg |
| Aflatoxins | ≤ 2 ppb |
Copyright © 2022-23 All Right Reserved. Designed & Developed By Webixy Technologies Pvt. Ltd

Your order has been successfully processed! Please direct any questions you have to the store owner. Thanks for shopping
continue browsing
Consectetur adipisicing elit sed do eiusmod por incididunt uttelabore et dolore magna aliqu.