| type | Cold Pressed and Wood Pressed |
| Appearance | Yellow to brown liquid |
| Odor | Characteristic pungent, spicy odor |
| pH | 6.0-7.0 |
| Specific gravity | 0.910-0.935 |
| Refractive index | 1.463-1.480 |
| Iodine value | 88-115 |
| Saponification value | 178-190 |
| Unsaponifiable matter | 2.0% maximum |
| Fatty acid composition | 61-65% erucic acid, 15-20% linoleic acid, 10-14% oleic acid |
| Storage stability | Stable for up to 2 years under proper storage conditions |
Copyright © 2022-23 All Right Reserved. Designed & Developed By Webixy Technologies Pvt. Ltd

Your order has been successfully processed! Please direct any questions you have to the store owner. Thanks for shopping
continue browsing
Consectetur adipisicing elit sed do eiusmod por incididunt uttelabore et dolore magna aliqu.